Disease ⇒ renal cell carcinomas {40000576}
Type: | Disease |
---|---|
Parent: | [ ] |
Definition: | renal cell carcinomas |
Initialisation date: | [ ] |
---|---|
Other Terms: | [ ] |
MedDra ID: | [ ] |
---|---|
MedDra Level: | [ ] |
ICD: | [ ] |
Category: | [ ] |
Zone: | [ ] |
Mechanism: | [ ] |
Notes:
[ ]
Shared Reference Notes
- [1.1] [#kynurenine, #Tryptophan]
- A high-serum Kyn/Trp ratio is also correlated with a poor prognosis after a PD-1 blockade in #Lung cancer, #Melanoma and renal cell carcinomas
References Notes
[ ]