Symptom ⇒ Sunburn {40000586}
Type: | Disease, Symptom |
---|---|
Parent: | [ ] |
Definition: | Sunburn |
Initialisation date: | [ ] |
---|---|
Other Terms: | [ ] |
MedDra ID: | [ ] |
---|---|
MedDra Level: | [ ] |
ICD: | [ ] |
Category: | [ ] |
Zone: | Skin |
Mechanism: | [ ] |
Notes:
[ ]
Shared Reference Notes
- [1.1]
- #Grape consumption modulated microbiota abundance, enzyme levels, and KEGG pathways. - three urinary metabolites, 2′-deoxyribonic acid, 3-hydroxyphenyl acetic and scyllo-inositol, were depressed in the UV-resistant group.
References Notes
[ ]